SaaS product analytics
MRR, active users, churn and conversion with a revenue trend, traffic by channel and plan distribution.
- Starter48%
- Pro37%
- Enterprise15%
An interactive sample panel for an e-commerce/SaaS client: conversion metrics, a sales trend, best-selling products and a customers table with live search, filters, sorting and pagination.
| Source | Plan | Status | ||
|---|---|---|---|---|
| Lucía Fuentes | Search | Pro | $1,890 | Won |
| Diego Rojas | Ads | Starter | $74 | Pending |
| Camila Soto | Referral | Enterprise | $3,120 | Won |
| Martín Vera | Social | Starter | $58 | Lost |
| Valentina Díaz | Search | Pro | $1,490 | Won |
| Joaquín Muñoz | Direct | Pro | $980 | Pending |
| Isidora Castro | Referral | Enterprise | $4,260 | Won |
| Benjamín Rojas | Ads | Starter | $129 | Won |
| Antonia Silva | Search | Pro | $1,740 | Won |
| Matías Torres | Social | Starter | $49 | Lost |
| Florencia Pérez | Direct | Enterprise | $2,890 | Won |
| Sebastián Vera | Ads | Pro | $1,120 | Pending |
| Josefa Morales | Referral | Pro | $1,560 | Won |
| Tomás Herrera | Search | Starter | $88 | Won |
| Emilia Navarro | Social | Enterprise | $3,980 | Won |
| Vicente Araya | Ads | Starter | $62 | Lost |
| Catalina Reyes | Direct | Pro | $1,340 | Won |
| Agustín Flores | Search | Pro | $1,015 | Pending |
| Fernanda Cortés | Referral | Enterprise | $5,120 | Won |
| Ignacio Bravo | Ads | Starter | $143 | Won |
| Sofía Méndez | Search | Pro | $1,680 | Won |
| Nicolás Vega | Social | Starter | $51 | Lost |
| Renata Gómez | Direct | Enterprise | $3,450 | Won |
| Cristóbal Núñez | Ads | Pro | $1,290 | Pending |
| Amanda Rivas | Referral | Pro | $1,610 | Won |
| Felipe Salazar | Search | Starter | $96 | Won |
| Trinidad Fuentes | Social | Enterprise | $4,020 | Won |
| Maximiliano Ortiz | Ads | Starter | $71 | Lost |
No results for your search.
Data interfaces we design and build for SaaS, e-commerce and fintech: KPIs, charts and tables that are production-ready. Everything here is hand-built, fully responsive, and works in both light and dark mode.
MRR, active users, churn and conversion with a revenue trend, traffic by channel and plan distribution.
Revenue, orders, average order value and refunds, with daily sales, a product ranking and recent orders with statuses.
| Order | Customer | Total | Status |
|---|---|---|---|
| #10482 | Lucía Fuentes | $189 | Paid |
| #10481 | Diego Rojas | $74 | Pending |
| #10480 | Camila Soto | $312 | Paid |
| #10479 | Martín Vera | $58 | Failed |
Available balance, income-vs-expenses cash flow and a transactions ledger with statuses and amounts.
| Detail | Date | Amount | Status |
|---|---|---|---|
| Stripe · payout | Aug 01 | +$12,400 | Completed |
| Cloud · infrastructure | Jul 31 | −$2,180 | Completed |
| Pro subscription | Jul 30 | +$49 | Pending |
| Payroll | Jul 28 | −$18,900 | Completed |
Interface examples — illustrative data.
Need a dashboard for your platform?
Let's talk about your dashboard